TEL:0319-8519159

地图
product
Contact us

Add:No.80, Renzhuang Street, East of
   Linxi County, Hebei Province, China
Tel:86-319-8519159
Fax:86-319-8519339
P C:054901
Contact Person:Fang Zuping
Web:www.hfd-bearing.com
E-mail:jess719@vip.sina.com

product Location:Home > product
Inch Taper roller bearing
Inch Taper roller bearing

Introduction

 Bearing Number Dimensions(mm) Weight Bearing Number Dimensions(mm) Weight
d D T (g) d D T g
JM714249/10 75 120 31 1.3 LM300849/LM300811 40.988 67.975 17.5 0.243
JM716649/10 85 130 30 1.4 1780/1729 25.4 56.896 19.368 0.23
L225849/10 127 180.98 25.4 2.43 1988/1922 28.575 57.15 19.845 0.22
JLM506849/10 55 90 23 0.55 52400/52618 101.6 157.162 36.512 2.45
HM803149/10 44.45 88.9 30.162 0.835 14585/14525 34.925 68.262 20.638 0.326
56425/56650 107.95 165.1 35.512 2.51 15578/15520 25.4 57.15 17.462 0.22
JM719149/10 95 150 35 1.41 14138A/14276 34.925 69.012 19.845 0.323
67388/67322 127 196.85 46.038 5.01 28584/28521 52.388 92.075 24.608 0.67
29675/29620 69.85 112.712 25.4 0.97 28985A/28920 60.325 101.6 25.4 0.793
72200C/72487 50.8 123.825 36.512 6.675 28985/28920 60.325 101.6 25.4 0.793
390/394A 57.15 110 22 0.94 28680/28622 55.562 97.63 24.608 0.76
759/752 88.9 161.925 47.625 4.09 29590/29522 66.675 107.95 25.4 0.86
JP13049P/JP13010 130 185 29 2.24 29587/29520 63.5 107.95 25.4 0.91
385A/382A 50.8 96.838 21 0.676 27709K 45 100 32 1.09
JM515649/10 80 130 35 1.749 127509 45 85 24.75 0.588
JL819349/10 95 135 20 0.83 442327 22 41 14.4 0.081
LM29749/10 38.1 65.088 18.034 0.234 HM220149/HM220110 99.975 156.975 42 2.93
LM102949/10 45.242 73.431 19.558 0.308 K-HM518445/K-HM518410 88.9 152.4 39.688 2.85
LM102949/10-P6 45.242 73.431 19.558 0.308 M88043/M88010 30.162 68.262 22.225 0.407
LM603049A/LM603014 45.242 79.974 19.842 0.398 M86647/M86610 28.575 64.292 21.433 0.35
LM501349/LM501310 41.275 73.431 19.558 0.325 HM89449/HM89410 36.512 76.2 29.37 0.62
LM603049/LM603011 45.242 77.788 19.842 0.365 805415A 82 138 48.4 2.92
LM67048/LM67010 31.75 59.131 15.875 0.18 543809 38.09 90 35.25 1.13
LM11949/LM11910 19.05 45.237 15.494 0.12 805008-1 99.8 148 47.4 3.05
J16154/J16285 39 72.014 21.4 0.354 805008-2 100 148 47.4 3.05
L68149/L68111 34.988 59.974 15.875 0.18 81079AA-1 69.82 125 40.8 2.36
L45449/L45410 29 50.292 14.224 0.11 81079AA-2 70 125 47.4 2.52
JL69349/JL69310 38 63 17 0.2 HM518445/HM518410 88.9 152.4 39.688 2.8
L44643/10 25.4 50.292 14.224 0.13 804358A 80 140 39.25 2.62

CopyRight © 2016 Xingtai Feida Bearing Co.,Ltd
Add:No.80, Renzhuang Street, East of Linxi County, Hebei Province, China
Tel:86-319-8519159 Fax:86-319-8519339
ICP备:冀ICP备17015020号-1

冀公网安备 13053502000097号