TEL:0319-8519159

地图
product
Contact us

Add:No.80, Renzhuang Street, East of
   Linxi County, Hebei Province, China
Tel:86-319-8519159
Fax:86-319-8519339
P C:054901
Contact Person:Fang Zuping
Web:www.hfd-bearing.com
E-mail:jess719@vip.sina.com

product Location:Home > product
Inserts
Inserts

Introduction

Unit NO Dimensions(mm Bearing Housing NO Weight(kg)
UCP201 12 47 31 12.7 127 30.2 62 14 38 13 19 M10 UC201 P201 0.7
UCP202 15 47 31 12.7 127 30.2 62 14 38 13 19 M10 UC202 P202 0.7
UCP203 17 47 31 12.7 127 30.2 62 14 38 13 19 M10 UC203 P203 0.7
UCP204 20 47 31 12.7 127 33.3 65 14 38 13 19 M10 UC204 P204 0.7
UCP205 25 52 34.1 14.3 140 36.5 71 15 38 13 19 M10 UC205 P205 0.8
UCP206 30 62 38.1 15.9 165 42.9 83 17 48 17 23 M14 UC206 P206 1.3
UCP207 35 72 42.9 17.5 167 47.9 93 18 48 17 23 M14 UC207 P207 1.6
UCP208 40 80 49.2 19 184 49.2 100 18 54 17 23 M14 UC208 P208 1.9
UCP209 45 85 49.2 19 190 54 106 20 54 17 23 M14 UC209 P209 2.2
UCP210 50 90 51.6 19 206 57.2 114 21 60 20 26 M16 UC210 P210 2.6
UCP211 55 100 55.6 22.2 219 63.5 126 23 60 20 26 M16 UC211 P211 3.3
UCP212 60 110 65.1 25.4 241 69.8 138 25 70 20 26 M16 UC212 P212 4.6
UCP213 65 120 65.1 25.4 265 76.2 151 27 70 25 31 M20 UC213 P213 5.9
UCP214 70 125 74.6 30.2 266 79.4 157 27 72 25 31 M20 UC214 P214 6.6
UCP215 75 130 77.8 33.3 275 82.6 163 25 74 25 31 M20 UC215 P215 7.4
UCP216 80 140 82.6 33.3 292 88.9 175 30 78 25 31 M20 UC216 P216 9
UCP217 85 150 85.7 34.1 310 95.2 187 32 83 25 31 M20 UC217 P217 11
UCP218 90 160 96 39.7 327 101.6 200 33 88 27 33 M22 UC218 P218 13
UCP220 100 180 108 42 380 115 225 40 95 30 38 M24 UC220 P219 16
UCP305 25 62 38 15 175 45 85 15 45 17 20 M14 UC305 P305 1.4
UCP306 30 72 43 17 180 50 95 18 50 17 20 M14 UC306 P306 1.8
UCP307 35 80 48 19 210 56 106 20 56 17 25 M14 UC307 P307 2.8
UCP308 40 90 52 19 220 60 116 22 60 17 27 M14 UC308 P308 3
UCP309 45 100 57 22 245 67 129 24 67 20 30 M16 UC309 P309 4.1
UCP310 50 110 61 22 275 75 143 27 75 20 35 M16 UC310 P310 5.8
UCP311 55 120 66 25 310 80 154 30 80 20 38 M16 UC311 P311 7.4
UCP312 60 130 71 26 330 85 165 32 85 25 38 M20 UC312 P312 9.4
UCP313 65 140 75 30 340 90 176 33 90 25 38 M20 UC313 P313 10
UCP314 70 150 78 33 360 95 187 35 90 27 40 M22 UC314 P314 12
UCP315 75 160 82 32 380 100 198 35 100 27 40 M22 UC315 P315 14
UCP316 80 170 86 34 400 106 210 40 110 27 40 M22 UC316 P316 18
UCP317 85 180 96 40 420 112 220 40 110 33 45 M27 UC317 P317 20
UCP318 90 190 96 40 430 118 235 45 110 33 45 M27 UC318 P318 24
UCP319 95 200 103 41 470 125 250 45 120 36 50 M30 UC319 P319 29
UCP320 100 215 108 42 490 140 275 50 120 36 50 M30 UC320 P320 35
UCP321 105 225 112 44 490 140 280 50 120 36 50 M30 UC321 P321 35
UCP322 110 240 117 46 520 150 300 55 140 40 55 M33 UC322 P322 45
UCP324 120 260 126 51 570 160 320 65 140 40 55 M33 UC324 P324 55
UCP326 130 280 135 54 600 180 355 75 140 40 55 M33 UC326 P326 72
UCP328 140 300 145 59 620 200 390 75 140 40 55 M33 UC328 P328 89

CopyRight © 2016 Xingtai Feida Bearing Co.,Ltd
Add:No.80, Renzhuang Street, East of Linxi County, Hebei Province, China
Tel:86-319-8519159 Fax:86-319-8519339
ICP备:冀ICP备17015020号-1

冀公网安备 13053502000097号